Read Rene Barjavel Ice People in English Free Reading
Best Science Fiction
From Wikipedia:
"Scientific discipline fiction is a genre of fiction dealing with imaginary only more or less plausible (or at to the lowest degree non-supernatural) content such every bit hereafter settings, futuristic science and technology, space travel, aliens, and paranormal abilities. [...] Information technology is similar to, but differs from fantasy in that, within the context of the story, its imaginary elements are largely possible within scientifically established or scientifically postulated laws of nature (though some elements in a story might nevertheless be pure imaginative speculation)."
Other SF Lists of Note:
All-time Science Fiction of the 21st Century
Best Science Fiction of the 20th Century
All-time Forgotten Science Fiction of the 20th Century
Best Science Fiction Fantasy Books
Some subgenres:
Alternate H*story
Dystopian and Post Apocalyptic Fiction
Space Opera
Steampunk
Award winners:
SF and Fantasy Laurels Winner Lists
Locus Recommended Science Fiction:
2019, 2018, 2017, 2016, 2015,
2014, 2013, 2012, 2011, 2010
2009, 2001, 2000
Sci Fi Laurels Nominees
2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010
2009, 2008, 2007, 2006
Science Fiction By Decade:
1930s, 1940s, 1950s, 1960s, 1970s,
1980s, 1990s, 2000s, 2010s, 2020s
New Speculative Writers by Decade:
2000s, 2010s
Science Fiction By Ratings:
100,000 and more than, 50000 to 99999, 25000 to 49999, 10000 to 24999
g to 9999, 100 to 999, Less than 100
Score
A book'southward total score is based on multiple factors, including the number of people who have voted for information technology and how highly those voters ranked the book.
ane | | Dune (Dune, #1) past score: 135,424, and 1,377 people voted | |
ii | | Ender's Game (Ender'south Saga, #ane) by score: 117,135, and 1,202 people voted | |
3 | | The Hitchhiker'south Guide to the Galaxy (Hitchhiker'southward Guide to the Galaxy, #1) by score: 104,343, and 1,073 people voted | |
4 | | 1984 by score: 96,856, and one,004 people voted | |
5 | | Fahrenheit 451 by score: 68,294, and 719 people voted | |
vi | | Foundation (Foundation, #1) by score: 64,494, and 672 people voted | |
7 | | Brave New Earth past score: 54,971, and 579 people voted | |
8 | | Hyperion (Hyperion Cantos, #1) by score: 49,403, and 514 people voted | |
9 | | Practice Androids Dream of Electric Sheep? by score: 45,475, and 483 people voted | |
10 | | I, Robot (Robot, #0.i) by score: forty,263, and 428 people voted | |
11 | | 2001: A Space Odyssey (Space Odyssey, #1) by score: 39,543, and 423 people voted | |
12 | | Slaughterhouse-Five past score: 37,607, and 403 people voted | |
13 | | The Martian by score: 37,336, and 401 people voted | |
14 | | Stranger in a Foreign Country by score: 34,573, and 366 people voted | |
15 | | The Foundation Trilogy (Foundation, #1-3) by score: 33,854, and 361 people voted | |
16 | | Set Player One (Prepare Thespian I, #1) by score: 33,431, and 357 people voted | |
17 | | The Hunger Games (The Hunger Games, #1) past score: 31,895, and 340 people voted | |
18 | | Childhood'due south Stop past score: 31,616, and 343 people voted | |
19 | | Neuromancer (Sprawl, #1) by score: 30,959, and 339 people voted | |
20 | | The Martian Chronicles by score: xxx,935, and 337 people voted | |
21 | | Frankenstein: The 1818 Text by score: 28,697, and 313 people voted | |
22 | | Flowers for Algernon past score: 28,069, and 311 people voted | |
23 | | The Forever War (The Forever War, #one) past score: 27,973, and 302 people voted | |
24 | | The Fourth dimension Motorcar by score: 27,024, and 298 people voted | |
25 | | The Left Hand of Darkness (Hainish Cycle, #4) by score: 26,711, and 293 people voted | |
26 | | The Handmaid's Tale (The Handmaid'south Tale, #one) past score: 25,585, and 280 people voted | |
27 | | Rendezvous with Rama (Rama, #1) by score: 24,948, and 278 people voted | |
28 | | The War of the Worlds past score: 24,763, and 271 people voted | |
29 | | Jurassic Park (Jurassic Park, #1) by score: 24,600, and 269 people voted | |
30 | | Snowfall Crash by score: 24,425, and 268 people voted | |
31 | | Speaker for the Expressionless (Ender'southward Saga, #2) by score: 23,407, and 256 people voted | |
32 | | A Canticle for Leibowitz (St. Leibowitz, #1) by score: 22,893, and 249 people voted | |
33 | | Starship Troopers past score: 22,725, and 250 people voted | |
34 | | Old Human'south War (Old Human being'southward State of war, #1) by score: 22,701, and 250 people voted | |
35 | | The Moon Is a Harsh Mistress by score: 22,520, and 252 people voted | |
36 | | A Clockwork Orangish by score: 22,179, and 243 people voted | |
37 | | A Wrinkle in Time (Time Quintet, #one) past score: 21,733, and 238 people voted | |
38 | | Animal Subcontract past score: 21,591, and 248 people voted | |
39 | | The Dispossessed (Hainish Bicycle, #vi) by score: nineteen,453, and 218 people voted | |
40 | | Ringworld (Ringworld, #1) by score: 18,801, and 215 people voted | |
41 | | Solaris by score: 18,350, and 208 people voted | |
42 | | Foundation and Empire (Foundation #ii) by score: 17,281, and 202 people voted | |
43 | | The Ultimate Hitchhiker's Guide to the Galaxy (Hitchhiker's Guide to the Galaxy, #1-5) by score: 16,879, and 189 people voted | |
44 | | Contact by score: 16,177, and 182 people voted | |
45 | | Ubik by score: sixteen,054, and 185 people voted | |
46 | | The Autumn of Hyperion (Hyperion Cantos, #ii) by score: fifteen,823, and 177 people voted | |
47 | | The Stand past score: 15,822, and 179 people voted | |
48 | | The Road by score: 15,542, and 176 people voted | |
49 | | I Am Legend past score: 15,015, and 170 people voted | |
50 | | Second Foundation (Foundation #3) past score: 14,605, and 174 people voted | |
51 | | The Stars My Destination by score: 14,430, and 159 people voted | |
52 | | The Human being in the High Castle by score: 14,335, and 167 people voted | |
53 | | Ender's Shadow (The Shadow Series, #1) by score: fourteen,212, and 157 people voted | |
54 | | The Caves of Steel (Robot #1) past score: thirteen,416, and 161 people voted | |
55 | | The Mote in God's Middle (Moties, #1) by score: 13,286, and 155 people voted | |
56 | | The Eating house at the End of the Universe (Hitchhiker's Guide to the Galaxy, #2) by score: 13,071, and 157 people voted | |
57 | | True cat'due south Cradle past score: 12,964, and 153 people voted | |
58 | | The Giver (The Giver, #1) past score: 12,577, and 142 people voted | |
59 | | World War Z: An Oral History of the Zombie War past score: 12,496, and 144 people voted | |
sixty | | Leviathan Wakes (The Expanse, #1) by score: 12,191, and 139 people voted | |
61 | | Red Mars (Mars Trilogy, #1) by score: xi,921, and 138 people voted | |
62 | | A Burn Upon the Deep (Zones of Idea, #1) by score: 11,384, and 134 people voted | |
63 | | The Histrion of Games (Civilisation, #two) by score: 11,163, and 131 people voted | |
64 | | Never Let Me Go past score: eleven,159, and 124 people voted | |
65 | | Dr. Jekyll and Mr. Hyde by score: 11,028, and 131 people voted | |
66 | | The Diamond Age: Or, a Young Lady's Illustrated Primer past score: x,904, and 126 people voted | |
67 | | The Illustrated Man past score: 10,846, and 130 people voted | |
68 | | Wool Omnibus (Silo, #1) by score: 10,805, and 122 people voted | |
69 | | Journey to the Middle of the Earth by score: x,713, and 128 people voted | |
70 | | The Gods Themselves by score: 10,322, and 124 people voted | |
71 | | Gateway (Heechee Saga, #ane) by score: 10,262, and 121 people voted | |
72 | | Anathem by score: 9,843, and 110 people voted | |
73 | | Revelation Infinite (Revelation Infinite, #ane) by score: 9,785, and 110 people voted | |
74 | | The Andromeda Strain (Andromeda, #one) by score: ix,436, and 114 people voted | |
75 | | Doomsday Book (Oxford Time Travel, #i) by score: 9,349, and 111 people voted | |
76 | | The Day of the Triffids by score: 9,318, and 114 people voted | |
77 | | Altered Carbon (Takeshi Kovacs, #one) by score: 9,303, and 109 people voted | |
78 | | The Lathe of Heaven by score: 9,215, and 114 people voted | |
79 | | 20 Thousand Leagues Under the Body of water by score: ix,124, and 119 people voted | |
80 | | A Scanner Darkly by score: 8,968, and 108 people voted | |
81 | | Roadside Picnic by score: eight,427, and 105 people voted | |
82 | | Foundation's Border (Foundation #4) by score: eight,235, and 107 people voted | |
83 | | The Sparrow (The Sparrow, #ane) by score: 8,228, and 93 people voted | |
84 | | The End of Eternity by score: viii,174, and 98 people voted | |
85 | | The Sirens of Titan by score: viii,094, and 102 people voted | |
86 | | Utilize of Weapons (Culture, #three) by score: 7,935, and 94 people voted | |
87 | | We by score: 7,642, and 97 people voted | |
88 | | The Windup Girl past score: 7,483, and 97 people voted | |
89 | | The Invisible Man by score: 7,419, and 98 people voted | |
90 | | Lord of Lite by score: vii,340, and 90 people voted | |
91 | | A Princess of Mars (Barsoom, #1) past score: 7,327, and 89 people voted | |
92 | | Coincident Justice (Imperial Radch, #1) by score: seven,107, and 85 people voted | |
93 | | The City and the Stars by score: 7,103, and 88 people voted | |
94 | | Pandora's Star (Republic Saga, #ane) by score: seven,093, and 81 people voted | |
95 | | The Island of Dr. Moreau by score: 7,092, and 94 people voted | |
96 | | Parable of the Sower (Earthseed, #1) by score: six,982, and 85 people voted | |
97 | | The Naked Lord's day (Robot, #2) by score: half dozen,799, and 92 people voted | |
98 | | Way Station by score: 6,703, and 87 people voted | |
99 | | Planet of the Apes by score: half dozen,546, and 85 people voted | |
100 | | A Deepness in the Heaven (Zones of Idea, #2) by score: 6,476, and 79 people voted | |
Comments Showing 1-50 of 147 (147 new)
back to summit
add: link cover
How to Vote
To vote on existing books from the listing, abreast each book there is a link
clicking it will add together that volume to your votes.To vote on books not in the list or books you lot couldn't discover in the list, you tin can click on the tab add books to this listing and then choose from your books, or merely search.
Welcome back. Just a moment while we sign you lot in to your Goodreads business relationship.
Source: https://www.goodreads.com/list/show/19341.Best_Science_Fiction
0 Response to "Read Rene Barjavel Ice People in English Free Reading"
Post a Comment